Blogs i write are mostly related to OSRC in one way or another, may it be a user manual, tutorial or something interesting for the reader. Since i developed the OSRC system, naturally writing information about it is my main priority. However now and then i do tend to write my own thoughts about other topics, related to technology.
Main Unit External Features
- Размер шрифта: Больше Меньше
- Просмотров: 22255
- Комментариев: 8
- Подписаться на обновления
- Печатать
- Поделиться
Main Unit Front Characteristics
Below you will find descriptions about the front Main Unit characteristics. Each item described, is related to the numbering on the above graphical preview.
Item Number | Item Name | Item Description |
---|---|---|
1, 17 | Analog Pots | These pots are directly wired to the main processor on the main unit, however they can also be assigned to any function on the device. |
2, 16 | Shoulder Modules | This area of the unit is specifically designed to host ether the Right or Left shoulder modules the OSRC product line has to offer. |
3, 6, 13, 15 | Main Channel Trims | For fast and easy access to the main 4 channel trims (Rudder, Throttle, Ailerons, Elevator) you can use these trim knobs. The trim values automatically are reconfigured when changing the Flight Mode, Please note that these knobs cannot be assigned to any other function. |
4, 14 | Main Sticks | The main, self actuated gimbals. Both left and right gimbals have digitally decoded position sensing capabilities. The internal assembly makes the motion exceptionally smooth due to the 4 point bearing construction. Since position is decoded optically, there is virtually no friction on the assembly it self. |
5, 12 | Right & Left Quad Buttons | These buttons were designed to mainly assist the operator in navigating through menus. However, since any button or switch can be assigned to any function, these buttons can also be reconfigured to activate channel values, navigate to UI shortcuts or any other function available. |
7 | 5.8GHz MCX Connector | The connector allows for the FPVC series of modules to mate to the Main Unit and get their signal through the On-Board Video antenna. Internally the connector is directly routed to the SMA connector on the Main Unit marked as Video |
8 | Main Power Switch | By sliding the switch Upwards, the Main Unit is turned ON. Note that while the unit is powered ON, it cannot be charged and the charge circuitry is disabled. Only when the device is powered OFF it can begin its charge cycle. |
9 | FPVC Lock Hinges | In order for an FPVC module to securely mate with the Main Unit, these hinges keep it locked in place and can be released by pressing on their side extrusions. |
10 | FPVC Connector | The 6 pin connector mates with the FPVC modules and provides power for their internal charging (if FPVC Basic or Advanced are used) as well as communication signals. |
11 | Buzzer | To notify the operator about any alerts, alarms or other actions, the Main Unit is equipped with a buzzer as well as an internal vibrator. Through user settings it is possible to configure the sounds based on their priority and even through custom actions. |
18 | Status 2 RGB LED | The Status 2 RGB LED indicated the following actions based on its color: RED - Friend Monitor/Friend TakeOver/Co-Pilot GREEN - Motion Recording BLUE - Trainer Functionality |
19, 22 | Display Buttons | These buttons were designed to mainly assist the operator in navigating through menus. However, since any button or switch can be assigned to any function, these buttons can also be reconfigured to activate channel values, navigate to UI shortcuts or any other function available. |
20 | Strap Connector | Stainless Steel, polished neck strap connector that is securely fastened into the main enclosure structure, which is reinforced internally for reliable grip. |
21 | 128 x 64 Monochrome LCD | Default display that comes with the Main Unit. Besides the Back-Lit capabilities, the display is also equipped with a Touch Sensor which can be configured just like all other buttons and switches, to perform specified actions or just help the operator scroll through menus. |
23 | Status 1 RGB LED | The Status 1 RGB LED indicated the following actions based on its color: RED - PPM Module Used GREEN - Internal RF Modem Used BLUE - RF Cloud Connectivity |

Main Unit Antenna & Gimbals Characteristics
Below you will find descriptions about the front Main Unit characteristics. Each item described, is related to the numbering on the above graphical preview.
Item Number | Item Name | Item Description |
---|---|---|
24, 28 | Adjustable Gimbal Grips | Those who are already familiar with RC should recognize the adjustable grips. With few simple steps you can adjust the height of each grip to suit your fingers more comfortably. |
25 | Video SMA Connector | This connector is by default connected directly to the MCX connector for FPVC modules. It allows for an external cable or a compact antenna to be connected to the 5.8GHz FPVC Basic and Advanced receivers. |
26 | Primary SMA Connector | This connector is internally connected to the on-board RF Modem located under the RF Compartments with the OSRC RF Equipment. |
27 | Secondary SMA Connector | This connector is internally connected to the on-board, Long Range RF Modem located under the RF Compartments with the OSRC RF Equipment and the optional Long Range Modem. By default the modem is not supplied with the Main Unit and the connector is internally terminated. |

Main Unit Back Characteristics
Below you will find descriptions about the back Main Unit characteristics. Each item described, is related to the numbering on the above graphical preview.
Item Number | Item Name | Item Description |
---|---|---|
29 | RF Compartment | The OSRC unit provides the user with the ability to use existing PPM driven RF modules from third party manufacturers. By selecting the appropriate compartment (with or without OSRC RF Equipment) the operator is given the opportunity to have more than one way of communicating with a model. |
30, 34 | Back Buttons | For a more efficient control over an RC model, the Main Unit has built-in back buttons. These buttons just like all other buttons and switches can be configured to activate functions available in the system firmware. The position of the buttons is specifically designed in such a way so that the operator can activate the functions without ever leaving the main control surfaces. |
31 | USB Connector | The Main Unit is a complicated system which can be updated, reconfigured or controlled through standard communication protocols. The USB connector provides the owner with the ability to update the firmware, connect the system to a desktop computer or retrieve data while in operation. |
32 | Battery Compartment | The Main Unit by default comes with a removable 2 cell, 7.4v, 3650mAh Li-Po battery. The battery also includes internal protection circuitry for short, over and under voltage, providing additional protection and lifespan. |
33 | Buddy - Trainer Connector | Besides the Wireless capabilities of the OSRC system for training and communications, the Main Unit also provides the standard connections for older, third party systems. |
35 | Steel Handle | The Main Unit handle is made out of Steel and is powder coated for maximum protection from oxidizing and external wear. Internally the handle is firmly bolted to the reinforced structure with 2 Stainless Steel bolts. |

Main Unit Side Characteristics
Below you will find descriptions about the side Main Unit characteristics. Each item described, is related to the numbering on the above graphical preview.
Item Number | Item Name | Item Description |
---|---|---|
36 | Charge Indication LED | The Main Unit is equipped with an internal battery charger. The charger is specifically configured for Li-Po batteries. The charger has functions such as Preconditioning of deeply depleted cells, End Of Charge control and other functions. The LED indication will perform specific variations while charging or when fully charged. |
37 | Charge 9v Jack | To correctly charge the on-board batteries, the Main Unit requires a supply voltage of 8.7v - 12v. A 9v Power Supply is included with the Main Unit and has been specifically selected for this task. |
38 | Stand Offs | Throughout the entire enclosure there are Stand-Offs in key locations, to ensure that the Main Unit is clear from any obstacles when places on a table or other flat surface. |
Самые популярные
"Thank you for the feedback Hunter. Yes, you absolutely can."
"Thank you. Really appreciate the feedback. Will do my best not to disappoint "